SASSA grant pay dates 2026
Check social grant dates, old age grant pay dates, SRD payment dates, and the monthly schedule for every main grant category.
Upcoming Payments
May 2026
| Grant | Pay day | Status | How much you get |
|---|---|---|---|
| Older Persons Grant | Tue, 05 May 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| Disability Grant | Wed, 06 May 2026 | Date expected | R2 400 |
| Children's Grants | Thu, 07 May 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| Social Relief of Distress | Check the official SRD site | Check the official SRD site | R370 |
Current grant amounts
Standard baseline 2026 amounts.
Current official amounts effective April 2026.
Official amount source| Grant | How much you get |
|---|---|
| Older Persons Grant | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| Disability Grant | R2 400 |
| Care Dependency Grant | R2 400 |
| Child Support Grant | R580 |
| Foster Child Grant | R1 290 (R1 300 from October) |
| Grant-in-Aid | R580 |
| Social Relief of Distress | R370 |
2026 Payment Tables
Older Persons Grant
| Month | Pay day | Status | How much you get |
|---|---|---|---|
| January 2026 | Thu, 01 January 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| February 2026 | Mon, 02 February 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| March 2026 | Mon, 02 March 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| April 2026 | Thu, 02 April 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| May 2026 | Tue, 05 May 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| June 2026 | Tue, 02 June 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| July 2026 | Thu, 02 July 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| August 2026 | Tue, 04 August 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| September 2026 | Wed, 02 September 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| October 2026 | Fri, 02 October 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| November 2026 | Tue, 03 November 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
| December 2026 | Wed, 02 December 2026 | Date expected | Old Age (60–74) R2 400 Old Age (75+) R2 420 War Veterans R2 420 |
Disability Grant
| Month | Pay day | Status | How much you get |
|---|---|---|---|
| January 2026 | Fri, 02 January 2026 | Date expected | R2 400 |
| February 2026 | Tue, 03 February 2026 | Date expected | R2 400 |
| March 2026 | Tue, 03 March 2026 | Date expected | R2 400 |
| April 2026 | Tue, 07 April 2026 | Date expected | R2 400 |
| May 2026 | Wed, 06 May 2026 | Date expected | R2 400 |
| June 2026 | Wed, 03 June 2026 | Date expected | R2 400 |
| July 2026 | Fri, 03 July 2026 | Date expected | R2 400 |
| August 2026 | Wed, 05 August 2026 | Date expected | R2 400 |
| September 2026 | Thu, 03 September 2026 | Date expected | R2 400 |
| October 2026 | Mon, 05 October 2026 | Date expected | R2 400 |
| November 2026 | Wed, 04 November 2026 | Date expected | R2 400 |
| December 2026 | Thu, 03 December 2026 | Date expected | R2 400 |
Children's Grants
| Month | Pay day | Status | How much you get |
|---|---|---|---|
| January 2026 | Mon, 05 January 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| February 2026 | Wed, 04 February 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| March 2026 | Wed, 04 March 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| April 2026 | Wed, 08 April 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| May 2026 | Thu, 07 May 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| June 2026 | Thu, 04 June 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| July 2026 | Mon, 06 July 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| August 2026 | Thu, 06 August 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| September 2026 | Fri, 04 September 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| October 2026 | Tue, 06 October 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| November 2026 | Thu, 05 November 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
| December 2026 | Fri, 04 December 2026 | Date expected | Child Support R580 Foster Child R1 290 (R1 300 from October) Care Dependency R2 400 |
Quick Check Options
Quick routes published by other SASSA information sites.
USSD code
*120*3210#
Alt: *120*69277# and *134*7737#
082 046 8553
Send a status or update message
Call centre
0800 60 10 11
General SASSA support line
SRD portal
srd.sassa.gov.za
Status, appeals, and updates
Ingobo yomlando
January 2026
Open the month view and choose a grant category.
February 2026
Open the month view and choose a grant category.
March 2026
Open the month view and choose a grant category.
April 2026
Open the month view and choose a grant category.
May 2026
Open the month view and choose a grant category.
June 2026
Open the month view and choose a grant category.
July 2026
Open the month view and choose a grant category.
August 2026
Open the month view and choose a grant category.
September 2026
Open the month view and choose a grant category.
October 2026
Open the month view and choose a grant category.
November 2026
Open the month view and choose a grant category.
December 2026
Open the month view and choose a grant category.
Imihlahlandlela ehambisanayo
SASSA old age pension 2025
A guide to sassa old age pension 2025 searches, explaining how old-age wording usually maps to the older persons grant and how to read payment timing more safely.
SASSA payment date for old age
A guide to sassa payment date for old age searches, explaining how old-age wording usually maps to the older persons grant and how to read payment timing more safely.
SASSA old age grant pay date
A guide to sassa old age grant pay date searches, explaining how old-age wording usually maps to the older persons grant and how to read payment timing more safely.
SASSA 370 payment date
A guide to sassa 370 payment date searches, written to help users read month-based timing more safely and avoid treating copied dates like final official answers.
Frequently Asked Questions
Is GrantCare an official government website?↓
No. GrantCare is independent and links you to official systems when you need an official action.
Can I apply for a grant on GrantCare?↓
No. Applications and official status checks must be completed through the relevant government systems.
Are the payment dates official?↓
Expected dates are clearly marked. Always confirm final published dates through official SASSA channels.
Will the eligibility checker guarantee approval?↓
No. It provides general guidance only and cannot promise approval.
Popular payment routes
Old age grant pay dates
Open May 2026 Older Persons Grant payment dates when you need the old age grant pay day first.
SRD payment dates
Open May 2026 SRD payment dates for Social Relief of Distress, R350, and R370 timing.
How to understand payment dates
Use the guide when you need help reading expected, pending, or portal-only timing.
Why payment is delayed
Open the delay guide if the date has passed or the wording still does not make sense.
Grant amounts
Open current SASSA grant amounts if you need the amount beside the pay date.
Claim checker
Open the checker if a payment story or delay claim sounds doubtful and you want the right next guide first.

Social Relief of Distress
R370
R370
R370
R370
R370
R370
R370
R370
R370
R370
R370
R370